2025 USPS issue chronology: the table below has 33 issue or product entries—31 regular postage-stamp issues, one federal Migratory Bird Hunting and Conservation stamp, and one prepaid USPS stamped card—from the January 14 Lunar New Year issue through the October 1 Jimmy Carter issue. It records issuance, not present-day stock. The hunting stamp is not ordinary letter postage, and the card is not an adhesive stamp.
Complete 2025 USPS issue chronology
These 31 regular postage-stamp issues, one special federal duck stamp and one USPS stamped card use final issue-level dates rather than an early preview. They are not a count of individual designs or physical stamps, nor an assertion that every entry pays the ordinary one-ounce letter rate. The table now separates issue category or printed denomination, a dated current postal-value example, design count, verified original retail format and production detail. $11.95 or $33.25 printed on a 2025 Priority issue is its denomination, not a guarantee of the current service price. “Positions” and plate-number intervals describe production, not a number of stamps in a customer pane or booklet. “Not verified in this table” is not a claim that no retail format exists. Current store availability is a separate, changing fact. Each issue name links to an official Postal Bulletin; check its exact issue notice and later corrections for full retail specifications.
| Issue | First-day date | First-day location | Issue category or printed denomination | Current postal value where applicable (Sept. 13, 2026 check) | Design count | Verified original retail format | Production detail (not retail quantity) |
|---|---|---|---|---|---|---|---|
| Lunar New Year • Year of the Snake | January 14, 2025 | Boston, MA | Ordinary Forever (non-denominated) | $0.82 ordinary 1-ounce letter value (Sept. 13, 2026) | 1 | Not verified in this table | 4 positions, plate no. in 2 corners, offset/foil (BCA) |
| Love | January 17, 2025 | Kutztown, PA | Ordinary Forever (non-denominated) | $0.82 ordinary 1-ounce letter value (Sept. 13, 2026) | 1 | Not verified in this table | 8 positions, plate no. in 4 corners, offset (BCA) |
| Spiral Galaxy | January 21, 2025 | Big Sky, MT | Priority Mail; $11.95 printed denomination | Current service price must be checked separately | 1 | Not verified in this table | 10 positions, plate no. in 2 corners, offset (BCA) |
| Star Cluster | January 21, 2025 | Big Sky, MT | Priority Mail Express; $33.25 printed denomination | Current service price must be checked separately | 1 | Not verified in this table | 10 positions, plate no. in 2 corners, offset (BCA) |
| 1794 Compass Rose | January 24, 2025 | Peachtree Corners, GA | International non-denominated stamp | $1.75 applicable base value (Sept. 13, 2026) | 1 | Not verified in this table | 9 positions, plate no. in 4 corners, offset (APU) |
| Allen Toussaint | January 30, 2025 | New Orleans, LA | Ordinary Forever (non-denominated) | $0.82 ordinary 1-ounce letter value (Sept. 13, 2026) | 1 | Not verified in this table | 4 positions, plate no. in 2 corners, offset (BCA) |
| American Vistas | February 21, 2025 | San Diego, CA | Presorted Standard; $0.10 printed denomination | Not ordinary single-piece letter postage | 2 | Not verified in this table | plate no. every 27*, offset (APU) *This number represents the actual plate number intervals. |
| The Appalachian Trail | February 28, 2025 | Dawsonville, GA | Ordinary Forever (non-denominated) | $0.82 ordinary 1-ounce letter value (Sept. 13, 2026) | 15 | Not verified in this table | 8 positions, plate no. in 2 corners, offset (APU) |
| Freshwater Fishing Lures | March 13, 2025 | Springfield, MO | Ordinary Forever (non-denominated) | $0.82 ordinary 1-ounce letter value (Sept. 13, 2026) | 5 | Not verified in this table | 8 positions, plate no. in 2 corners, Offset (APU) |
| Vibrant Leaves | March 14, 2025 | Strongsville, OH | Postcard non-denominated stamp | $0.65 applicable postcard value (Sept. 13, 2026) | 5 | Pane and coil; customer counts not verified here | Pane/coil production details: Pane: 5 designs, 10 positions, plate no. in 4 corners, offset (APU) Coil: 5 designs, plate no. every 30*, offset (APU) *This number represents the actual plate number intervals. |
| Betty White | March 27, 2025 | Los Angeles, CA | Ordinary Forever (non-denominated) | $0.82 ordinary 1-ounce letter value (Sept. 13, 2026) | 1 | Not verified in this table | 6 positions, plate no. in 2 corners, offset (APU) |
| Battlefields of the American Revolution | April 16, 2025 | Concord, MA | Ordinary Forever (non-denominated) | $0.82 ordinary 1-ounce letter value (Sept. 13, 2026) | 15 | Pane of 15 | — |
| Powwows: Celebrating Native American Culture | April 25, 2025 | Albuquerque, NM | Ordinary Forever (non-denominated) | $0.82 ordinary 1-ounce letter value (Sept. 13, 2026) | 4 | Not verified in this table | 4 positions, plate no. in 2 corners, offset (BCA) |
| Dahlias | April 26, 2025 | Burlingame, CA | Ordinary Forever (non-denominated) | $0.82 ordinary 1-ounce letter value (Sept. 13, 2026) | 10 | Booklet and coil; customer counts not verified here | Pane/coil production details: Booklet: 10 designs, offset (APU) Coil: 10 designs, plate no. in every 27*, offset (APU) *This number represents the actual plate number intervals. |
| Goodnight Moon | May 2, 2025 | North Kansas City, MO | Ordinary Forever (non-denominated) | $0.82 ordinary 1-ounce letter value (Sept. 13, 2026) | 8 | Not verified in this table | 6 positions, plate no. in 4 corners, offset (BCA) |
| U.S. Army 250th | May 16, 2025 | Washington, DC | Ordinary Forever (non-denominated) | $0.82 ordinary 1-ounce letter value (Sept. 13, 2026) | 1 | Not verified in this table | 6 positions, plate no. in 2 corners, offset (BCA) |
| U.S. Marine Corps 250th | May 16, 2025 | Washington, DC | Ordinary Forever (non-denominated) | $0.82 ordinary 1-ounce letter value (Sept. 13, 2026) | 1 | Not verified in this table | 6 positions, plate no. in 2 corners, offset (BCA) |
| U.S. Navy 250th | May 16, 2025 | Washington, DC | Ordinary Forever (non-denominated) | $0.82 ordinary 1-ounce letter value (Sept. 13, 2026) | 1 | Not verified in this table | 6 positions, plate no. in 2 corners, offset (BCA) |
| Baby Wild Animals | May 23, 2025 | Aurora, CO | Ordinary Forever (non-denominated) | $0.82 ordinary 1-ounce letter value (Sept. 13, 2026) | 10 | Not verified in this table | offset (BCA) |
| U.S. Flag | June 7, 2025 | Three Oaks, MI | Ordinary Forever (non-denominated) | $0.82 ordinary 1-ounce letter value (Sept. 13, 2026) | 1 | Pane of 20, double-sided booklet of 20, and coils of 100, 3,000 and 10,000 (USPS issue specifications) | Pane/booklet/coil production details: Pane: 1 design, 10 positions, plate no. in 4 corners, offset (APU) Booklets: 1 design, offset Coil of 100: 1 design, plate no. every 31* Coil of 10k & 3k: 1 design, plate no. every 27*, offset (APU) *This number represents the actual plate number intervals. |
| Barbara Bush | June 10, 2025 | Kennebunkport, ME | Ordinary Forever (non-denominated) | $0.82 ordinary 1-ounce letter value (Sept. 13, 2026) | 1 | Pane of 20 | — |
| Spectacled Eider | June 27, 2025 | Stuttgart, AR | $25 federal hunting stamp | Not ordinary letter postage | 1 | Pane of one or 20 | — |
| Schooner Stamped Card | July 18, 2025 | Crystal, MN | Prepaid Forever stamped card | Not a separate adhesive stamp | 1 | Single card, double-reply card or sheet of 40 | — |
| 250 Years of Delivering | July 23, 2025 | Washington, DC | Ordinary Forever (non-denominated) | $0.82 ordinary 1-ounce letter value (Sept. 13, 2026) | 20 | Not verified in this table | 6 positions, plate no. in 2 corners, offset (APU) |
| Putting a Stamp on the American Experience | July 23, 2025 | Washington, DC | Ordinary Forever (non-denominated) | $0.82 ordinary 1-ounce letter value (Sept. 13, 2026) | 1 | Not verified in this table | intaglio/offset (APU) |
| SpongeBob SquarePants | August 1, 2025 | New York, NY | Ordinary Forever (non-denominated) | $0.82 ordinary 1-ounce letter value (Sept. 13, 2026) | 4 | Not verified in this table | 4 positions, plate no. in 2 corners, offset (BCA) |
| Boston 2026 World Stamp Show | August 14, 2025 | Schaumburg, IL | Ordinary Forever (non-denominated) | $0.82 ordinary 1-ounce letter value (Sept. 13, 2026) | 2 | Not verified in this table | 6 positions, plate no. in 2 corners, intaglio (BCA) |
| Luna Moth | August 16, 2025 | Schaumburg, IL | Nonmachinable non-denominated stamp | $1.31 applicable one-ounce nonmachinable letter value (Sept. 13, 2026) | 1 | Not verified in this table | 6 positions, plate no. in 4 corners, offset (BCA) |
| William F. Buckley, Jr. | September 9, 2025 | New Haven, CT | Ordinary Forever (non-denominated) | $0.82 ordinary 1-ounce letter value (Sept. 13, 2026) | 1 | Not verified in this table | 4 positions, plate no. in 2 corners, offset (BCA) |
| Holiday Cheer | September 13, 2025 | Washington, DC | Ordinary Forever (non-denominated) | $0.82 ordinary 1-ounce letter value (Sept. 13, 2026) | 4 | Double-sided booklet of 20 | — |
| Elie Wiesel | September 17, 2025 | New York, NY | Two Ounce non-denominated stamp | $1.11 applicable two-ounce letter value (Sept. 13, 2026) | 1 | Not verified in this table | 6 positions, plate no. in 2 corners, offset (BCA) |
| Winter Landscapes | September 19, 2025 | Danville, IN | Ordinary Forever (non-denominated) | $0.82 ordinary 1-ounce letter value (Sept. 13, 2026) | 5 | Not verified in this table | offset (BCA) |
| Jimmy Carter | October 1, 2025 | Atlanta, GA | Ordinary Forever (non-denominated) | $0.82 ordinary 1-ounce letter value (Sept. 13, 2026) | 1 | Not verified in this table | 6 positions, plate no. 4 corners, offset (BCA) |
How to use this chronology
Read each first-day date as the issue date, not a preview date. A category or printed denomination is not a collector resale price; a pane, booklet, coil or prepaid card is not interchangeable with a seller’s multi-pack. The final USPS issue record takes precedence over an early announcement, because preview dates and designs can change. The table was checked against USPS records on August 31, 2026; inventory and postal rates require a fresh check when buying or mailing.
For related research, see our character-stamp guide, holiday archive and yearbook guide. Those pages organize subjects or collector products; they do not change the 33-entry issue count here.