Use the archive by year
Select a year in the index below, then check each row’s linked record for title, date, service, original format and design count. Every displayed row now links to a USPS issue record for its date, service, original format and design count. Historical inclusion does not establish current stock; check the USPS Postal Store for a dated purchase decision.
This selected archive covers 2014–2024, not the 2025 or 2026 release years. It includes Christmas and winter issues plus named observances elsewhere in the calendar year, such as Lunar New Year, Diwali and Eid. These are editorial topic groups, not one official USPS series. A historical issue record does not prove current stock; check availability on the day of purchase. In the series column below, “—” means the cited issue record does not list a named series, not that the issue lacks a subject.
What each archive record should contain
- Official issue title and year
- First-day date and location
- Denomination or service type
- Format and number of designs
- Religious, secular winter or named-observance classification
- Source status: an issue-specific USPS record linked in each row
- Separate current-stock note, if any
Using older holiday stamps
Unused valid U.S. postage generally retains its stated postage value. Forever stamps follow the current value of the service printed on them. That does not mean every old holiday stamp is a Forever stamp, or that a collectible’s market value equals its postal value.
Find a design to mail now
For live store availability, use our holiday stamps category. Product price and stock are separate from the historical list and are checked on the product page.
Related guides
Sources and verification
Facts on this page were checked on August 31, 2026. Dynamic inventory, prices and USPS rules can change.
Readers looking specifically for geometric and illustrated snowflake issues can continue to the snowflake stamp collection.
Multi-year USPS Christmas and holiday stamp archive
The 54 selected records below list an issue date, service, original format, design count and source. All 54 rows now link an issue-specific USPS record for those historical fields. The archive does not infer present-day store stock or collector value from an original issue record. Records are grouped by issue year, including observances outside December. Current USPS or reseller inventory is not verified in this archive and is deliberately excluded from the historical tables.
2024 Christmas and holiday stamps
| Issue | Reported issue date — see source status | Denomination or class | Original format | Designs | Series | Issue source and verification status |
|---|---|---|---|---|---|---|
| Winter Whimsy | 2024-10-10 | Forever | Booklet of 20 | 4 | — | USPS issue specification |
| Kwanzaa | 2024-09-25 | Forever | Pane of 20 | 1 | — | USPS issue specification |
| Hanukkah | 2024-09-19 | Forever | Pane of 20 | 1 | — | USPS issue specification |
| Holiday Joy | 2024-09-14 | Forever | Booklet of 20 | 4 | — | USPS issue specification |
| Christmas Madonna and Child | 2024-09-14 | Forever | Booklet of 20 | 1 | — | USPS issue specification |
| Lunar New Year • Year of the Dragon | 2024-01-25 | Forever | Pane of 20 | 1 | Lunar New Year | USPS issue specification |
2023 Christmas and holiday stamps
| Issue | Reported issue date — see source status | Denomination or class | Original format | Designs | Series | Issue source and verification status |
|---|---|---|---|---|---|---|
| Winter Woodland Animals | 2023-10-10 | Forever | Double-sided booklet of 20 | 4 | — | Issue source |
| Snow Globes | 2023-09-19 | Forever | Double-sided booklet of 20 | 4 | — | Issue source |
| Lunar New Year • Year of the Rabbit | 2023-01-12 | Forever | Pane of 20 | 1 | Lunar New Year | Issue source |
2022 Christmas and holiday stamps
| Issue | Reported issue date — see source status | Denomination or class | Original format | Designs | Series | Issue source and verification status |
|---|---|---|---|---|---|---|
| Hanukkah | 2022-10-20 | Forever | Pane of 20 | 1 | — | USPS issue record and specifications |
| Kwanzaa | 2022-10-13 | Forever | Pane of 20 | 1 | — | USPS issue record and specifications |
| Snowy Beauty | 2022-10-11 | Forever | Double-sided booklet of 20 | 10 | — | USPS issue record and specifications |
| Holiday Elves | 2022-09-15 | Forever | Double-sided booklet of 20 | 4 | — | USPS issue record and specifications |
| Lunar New Year • Year of the Tiger | 2022-01-20 | Forever | Pane of 20 | 1 | Lunar New Year | USPS issue record and specifications |
2021 Christmas and holiday stamps
| Issue | Reported issue date — see source status | Denomination or class | Original format | Designs | Series | Issue source and verification status |
|---|---|---|---|---|---|---|
| Otters in Snow | 2021-10-12 | Forever | Booklet of 20 | 4 | — | USPS issue record and specifications |
| Lunar New Year • Year of the Ox | 2021-02-02 | Forever | Pane of 20 | 1 | Lunar New Year | Issue source |
2020 Christmas and holiday stamps
| Issue | Reported issue date — see source status | Denomination or class | Original format | Designs | Series | Issue source and verification status |
|---|---|---|---|---|---|---|
| Winter Scenes | 2020-10-16 | Forever | Booklet of 20 | 10 | — | USPS issue record and specifications |
| Kwanzaa | 2020-10-13 | Forever | Pane of 20 | 1 | — | USPS issue record and specifications |
| Hanukkah | 2020-10-06 | Forever | Pane of 20 | 1 | — | USPS issue record and specifications |
| Holiday Delights | 2020-09-24 | Forever | Booklet of 20 | 4 | — | USPS issue record and specifications |
| Lunar New Year • Year of the Rat | 2020-01-11 | Forever | Pane of 20 | 1 | Lunar New Year | USPS issue record and specifications |
2019 Christmas and holiday stamps
| Issue | Reported issue date — see source status | Denomination or class | Original format | Designs | Series | Issue source and verification status |
|---|---|---|---|---|---|---|
| Holiday Wreaths | 2019-10-25 | Forever | Booklet of 20 | 4 | — | USPS issue record and specifications |
| Winter Berries | 2019-09-17 | Forever | Booklet of 20 | 4 | — | USPS issue record and specifications |
| Lunar New Year • Year of the Boar | 2019-01-17 | Forever | Pane of 12 | 1 | Lunar New Year | USPS issue record and specifications |
2018 Christmas and holiday stamps
| Issue | Reported issue date — see source status | Denomination or class | Original format | Designs | Series | Issue source and verification status |
|---|---|---|---|---|---|---|
| Hanukkah | 2018-10-16 | Forever | Pane of 20 | 1 | — | USPS issue record and specifications |
| Sparkling Holidays Souvenir Sheet | 2018-10-11 | Forever | Souvenir sheet of 1 | 1 | — | Issue source |
| Sparkling Holidays | 2018-10-11 | Forever | Booklet of 20 | 4 | — | USPS issue record and specifications |
| Kwanzaa | 2018-10-10 | Forever | Pane of 20 | 1 | — | USPS issue record and specifications |
| Madonna and Child by Bachiacca | 2018-10-03 | Forever | Booklet of 20 | 1 | — | USPS issue record and specifications |
| Birds in Winter | 2018-09-22 | Forever | Booklet of 20 | 4 | — | USPS issue record and specifications |
| Poinsettia | 2018-08-26 | Global Forever; international first-ounce letter | Pane of 10 | 1 | — | USPS issue record and specifications |
| Lunar New Year • Year of the Dog | 2018-01-11 | Forever | Pane of 12 | 1 | Lunar New Year | USPS issue record and specifications |
2017 Christmas and holiday stamps
| Issue | Reported issue date — see source status | Denomination or class | Original format | Designs | Series | Issue source and verification status |
|---|---|---|---|---|---|---|
| Christmas Carols | 2017-10-05 | Forever | Booklet of 20 | 4 | — | USPS issue specification |
| The Snowy Day | 2017-10-04 | Forever | Booklet of 20 | 4 | — | USPS issue specification |
| Lunar New Year • Year of the Rooster | 2017-01-05 | Forever | Pane of 12 | 1 | Celebrating Lunar New Year | USPS issue specification |
2016 Christmas and holiday stamps
| Issue | Reported issue date — see source status | Denomination or class | Original format | Designs | Series | Issue source and verification status |
|---|---|---|---|---|---|---|
| Nativity | 2016-11-03 | Forever; domestic First-Class one-ounce service | Booklet of 20 | 1 | — | Issue source |
| Hanukkah | 2016-11-01 | Forever; domestic First-Class one-ounce service | Pane of 20 | 1 | — | Issue source |
| Florentine “Madonna and Child” | 2016-10-18 | Forever; domestic First-Class one-ounce service | Booklet of 20 | 1 | — | Issue source |
| Holiday Windows | 2016-10-06 | Forever; domestic First-Class one-ounce service | Booklet of 20 | 4 | — | Issue source |
| Diwali | 2016-10-05 | Forever; domestic First-Class one-ounce service | Pane of 20 | 1 | — | Issue source |
| Kwanzaa | 2016-10-01 | Forever; domestic First-Class one-ounce service | Pane of 20 | 1 | — | Issue source |
| Songbirds in Snow | 2016-08-04 | Forever; domestic First-Class one-ounce service | Booklet of 20 | 4 | — | Issue source |
| Eid Greetings | 2016-06-10 | Forever; domestic First-Class one-ounce service | Pane of 20 | 1 | — | Issue source |
| Lunar New Year • Year of the Monkey | 2016-02-05 | Forever; domestic First-Class one-ounce service | Pane of 12 | 1 | Lunar New Year | Issue source |
2015 Christmas and holiday stamps
| Issue | Reported issue date — see source status | Denomination or class | Original format | Designs | Series | Issue source and verification status |
|---|---|---|---|---|---|---|
| Geometric Snowflakes | 2015-10-23 | Forever; domestic First-Class one-ounce service | Booklet of 20 | 4 | Holiday Celebration: Holiday | Issue source |
| A Charlie Brown Christmas | 2015-10-01 | Forever; domestic First-Class one-ounce service | Booklet of 20 | 10 | Holiday Celebration: Holiday | Issue source |
| Lunar New Year • Year of the Ram | 2015-02-07 | Forever; domestic First-Class one-ounce service | Pane of 12 | 1 | Lunar New Year | Issue source |
2014 Christmas and holiday stamps
| Issue | Reported issue date — see source status | Denomination or class | Original format | Designs | Series | Issue source and verification status |
|---|---|---|---|---|---|---|
| Christmas Magi | 2014-11-19 | Forever; domestic First-Class one-ounce service | Booklet of 20 | 1 | Holiday Celebration: Christmas | Issue source |
| Rudolph the Red-Nosed Reindeer | 2014-11-06 | Forever; domestic First-Class one-ounce service | Booklet of 20 | 4 | Holiday Celebration: Holiday | Issue source |
| Winter Fun | 2014-10-23 | Forever; domestic First-Class one-ounce service | Booklet of 20; ATM booklet of 18 | 4 | Holiday Celebration: Holiday | Issue source |
| Silver Bells Wreath | 2014-10-23 | Global Forever; international first-ounce letter service | Pane of 10 | 1 | — | Issue source |
| Poinsettia (2014 domestic Forever reissue) | 2014-08-21 | Forever; domestic First-Class one-ounce service | Booklet of 20 | 1 | — | Issue source |
| Winter Flowers | 2014-02-14 | Forever; domestic First-Class one-ounce service | Booklet of 20 | 4 | — | Issue source |
| Lunar New Year • Year of the Horse | 2014-01-15 | Forever; domestic First-Class one-ounce service | Pane of 12 | 1 | Lunar New Year | Issue source |
How this holiday archive is classified
Rows are included when the verified issue name or series explicitly identifies Christmas, a winter holiday, or a named religious or cultural holiday. A winter design is not automatically labeled Christmas. Current inventory, price and checkout availability must be verified on a separate product page and are not inferred from an historical issue record.
For ongoing releases, use new USPS stamps. For the complete verified year-by-year issue table, use the U.S. postage stamp release archive.